Mostrar el registro sencillo del recurso
Use of CeO2 nanoparticles as CO2-corrosion inhibitors of a duplex stainless steel
dc.rights.license | http://creativecommons.org/licenses/by/4.0 - Atribución | es_MX |
dc.contributor.author | ALFREDO BRITO FRANCO | es_MX |
dc.contributor.author | ROY LOPEZ SESENES | es_MX |
dc.contributor.author | AMERICA MARIA RAMIREZ ARTEAGA | es_MX |
dc.contributor.author | José Gonzalo González Rodríguez | es_MX |
dc.coverage.spatial | MEX - México | es_MX |
dc.date | 2024 | |
dc.date.accessioned | 2024-06-13T16:49:16Z | |
dc.date.available | 2024-06-13T16:49:16Z | |
dc.identifier.issn | Impreso: 1751-8253 Digital: 1751-7192 | |
dc.identifier.uri | http://riaa.uaem.mx/handle/20.500.12055/4685 | |
dc.description | The use of cerium oxide nanoparticles as a corrosion inhibitor for the CO2 corrosion of LDX 2101 duplex stainless steel has been evaluated using potentiodynamic polarization curves, linear polarization resistance and electrochemical impedance spectroscopy tests. Polarization curves have shown that CeO2 nanoparticles behaved as an efficient mixed type of inhibitor, with an efficiency that increases with its concentration reaching a maximum value when 600 ppm of nanoparticles were added. CeO2 nanoparticles were chemically adsorbed onto the steel surface according to a Langmuir type of adsorption isotherm. A passive layer was formed by the addition of CeO2 nanoparticles with lower passive current density and higher pitting potential values than those obtained without these nanoparticles. Corrosion current density decreased whereas the polarization resistance increased by two orders of magnitude in both cases with the addition of the nanoparticles. Similarly, the double layer capacitance was decreased due to the adsorption of the nanoparticles. Steel was susceptible to pitting type of corrosion, but its number and diameter decreased with the nanoparticles. | es_MX |
dc.format | pdf - Adobe PDF | es_MX |
dc.language | eng - Inglés | es_MX |
dc.publisher | Informa UK Limited, Taylor & Francis Group | es_MX |
dc.relation.ispartof | Green Chemistry Letters and Reviews | es_MX |
dc.relation.ispartofseries | 1 | es_MX |
dc.relation.haspart | 17 | es_MX |
dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/17518253.2024.2360497 | es_MX |
dc.rights | openAccess - Acceso Abierto | es_MX |
dc.subject | 7 - INGENIERÍA Y TECNOLOGÍA | es_MX |
dc.subject.classification | duplex stainless steel, CO2 corrosion, nanoparticles | es_MX |
dc.subject.other | 33 - CIENCIAS TECNOLÓGICAS | es_MX |
dc.title | Use of CeO2 nanoparticles as CO2-corrosion inhibitors of a duplex stainless steel | es_MX |
dc.type | article - Artículo | es_MX |
uaem.unidad | Centro de Investigación en Ingeniería y Ciencias Aplicadas (CIICAp)- Instituto de Investigación en Ciencias Básicas y Aplicadas (IICBA) - Centro de Investigación en Ingeniería y Ciencias Aplicadas (CIICAp)- Instituto de Investigación en Ciencias Básicas y Aplicadas (IICBA) | es_MX |
uaem.unidad | Facultad de Ciencias Químicas e Ingeniería - Facultad de Ciencias Químicas e Ingeniería | es_MX |
dc.type.publication | publishedVersion | es_MX |
dc.audience | researchers - Investigadores | es_MX |
Ficheros en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Colección Revistas de Investigación [244]
Artículos publicados por investigadores de la UAEM en revistas de investigación, sean éstas de la UAEM o de otras instituciones nacionales o extranjeras.