Mostrar el registro sencillo del recurso
Effects on Capsicum annuum Plants Colonized with Trichoderma atroviride P. Karst Strains Genetically Modified in Taswo1, a Gene Coding for a Protein with Expansin-like Activity
dc.rights.license | http://creativecommons.org/licenses/by/4.0 - Atribución | es_MX |
dc.contributor.author | RICARDO SANCHEZ CRUZ | es_MX |
dc.contributor.author | KARINA ATRIZTAN HERNANDEZ | es_MX |
dc.contributor.author | MARIA DEL RAYO SANCHEZ CARBENTE | es_MX |
dc.contributor.author | VERONICA LIRA RUAN | es_MX |
dc.contributor.author | RAMON ALBERTO BATISTA GARCIA | es_MX |
dc.contributor.author | Jorge Luis Folch Mallol | es_MX |
dc.coverage.spatial | MEX - México | es_MX |
dc.date | 2021 | |
dc.date.accessioned | 2023-03-13T21:49:45Z | |
dc.date.available | 2023-03-13T21:49:45Z | |
dc.identifier.issn | 2223-7747 | |
dc.identifier.uri | http://riaa.uaem.mx/handle/20.500.12055/3507 | |
dc.description | Here, we analyzed the effects on Capsicum annuum plants of Trichoderma atroviride P. Karst strains altered in the expression of SWOLLENIN (SWO1), a protein with amorphogenic activity on plant cell wall components. Strains of T. atroviride that overexpressed the Taswo1 gene were constructed as well as deletion mutants. A novel, cheap and accurate method for assessing root colonization was developed. Colonization assays showed that the Taswo1 overexpressing strains invaded the host root better than the WT, resulting in a stronger plant growth-promoting effect. The expression of plant defense marker genes for both the systemic acquired resistance and induced systemic resistance pathways was enhanced in plants inoculated with Taswo1 overexpressing strains, while inoculation with deletion mutant strains resulted in a similar level of expression to that observed upon inoculation with the wild-type strain. Response to pathogen infection was also enhanced in the plants inoculated with the Taswo1 overexpressing strains, and surprisingly, an intermediate level of protection was achieved with the mutant strains. Tolerance to abiotic stresses was also higher in plants inoculated with the Taswo1 overexpressing strains but was similar in plants inoculated with the wild-type or the mutant strains. Compatible osmolyte production in drought conditions was studied. This study may contribute to improving Trichoderma biocontrol and biofertilization abilities | es_MX |
dc.format | pdf - Adobe PDF | es_MX |
dc.language | eng - Inglés | es_MX |
dc.publisher | MDPI Open Access Journals | es_MX |
dc.relation.ispartof | Plants | es_MX |
dc.relation.ispartofseries | 9 | es_MX |
dc.relation.haspart | 10 | es_MX |
dc.relation.uri | https://www.mdpi.com/2223-7747/10/9/1919 | es_MX |
dc.rights | openAccess - Acceso Abierto | es_MX |
dc.subject | 2 - BIOLOGÍA Y QUÍMICA | es_MX |
dc.subject.classification | Trichoderma, phytopathogen resistance, stress tolerance, SWOLLENIN | es_MX |
dc.subject.other | 24 - CIENCIAS DE LA VIDA | es_MX |
dc.title | Effects on Capsicum annuum Plants Colonized with Trichoderma atroviride P. Karst Strains Genetically Modified in Taswo1, a Gene Coding for a Protein with Expansin-like Activity | es_MX |
dc.type | article - Artículo | es_MX |
uaem.unidad | Centro de Investigación en Biotecnología (CEIB) - Centro de Investigación en Biotecnología (CEIB) | es_MX |
uaem.unidad | Facultad de Ciencias Biológicas - Facultad de Ciencias Biológicas | es_MX |
uaem.unidad | Centro de Investigación en Ciencias (CInC) - Instituto de Investigación en Ciencias Básicas y Aplicadas (IICBA) - Centro de Investigación en Ciencias (CInC) - Instituto de Investigación en Ciencias Básicas y Aplicadas (IICBA) | es_MX |
dc.type.publication | publishedVersion | es_MX |
dc.audience | researchers - Investigadores | es_MX |
Ficheros en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Colección Revistas de Investigación [244]
Artículos publicados por investigadores de la UAEM en revistas de investigación, sean éstas de la UAEM o de otras instituciones nacionales o extranjeras.